<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Many Faces of a Plotter</title>
	<atom:link href="http://www.learntowritefiction.com/the-many-faces-of-a-plotter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntowritefiction.com/the-many-faces-of-a-plotter/</link>
	<description>tools, systems and strategies to help you write your novel</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:41:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tales to Tide You Over &#187; Blog Archive &#187; Interesting Links for 02-19-2010</title>
		<link>http://www.learntowritefiction.com/the-many-faces-of-a-plotter/comment-page-1/#comment-3741</link>
		<dc:creator>Tales to Tide You Over &#187; Blog Archive &#187; Interesting Links for 02-19-2010</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntowritefiction.com/?p=789#comment-3741</guid>
		<description>[...] A good explanation of how to use setting description well: http://gailcarsonlevine.blogspot.com/2010/02/setting-set-up.html  A clear reminder that we may use the same words for a technique, but each writer has their own process: http://www.learntowritefiction.com/the-many-faces-of-a-plotter/ [...]</description>
		<content:encoded><![CDATA[<p>[...] A good explanation of how to use setting description well: <a href="http://gailcarsonlevine.blogspot.com/2010/02/setting-set-up.html">http://gailcarsonlevine.blogspot.com/2010/02/setting-set-up.html</a>  A clear reminder that we may use the same words for a technique, but each writer has their own process: <a href="http://www.learntowritefiction.com/the-many-faces-of-a-plotter/">http://www.learntowritefiction.com/the-many-faces-of-a-plotter/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois McMaster Bujold&#8217;s Planning Style &#124; Badgerish.Net</title>
		<link>http://www.learntowritefiction.com/the-many-faces-of-a-plotter/comment-page-1/#comment-3737</link>
		<dc:creator>Lois McMaster Bujold&#8217;s Planning Style &#124; Badgerish.Net</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntowritefiction.com/?p=789#comment-3737</guid>
		<description>[...] story planning process. Cheryl at Learn to Write Fiction compares the processes of three authors in The Many Faces of a Plotter. She says of Lois McMaster Bujold: Lois makes a broad section outline, what she calls “the event [...]</description>
		<content:encoded><![CDATA[<p>[...] story planning process. Cheryl at Learn to Write Fiction compares the processes of three authors in The Many Faces of a Plotter. She says of Lois McMaster Bujold: Lois makes a broad section outline, what she calls “the event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana Brooks</title>
		<link>http://www.learntowritefiction.com/the-many-faces-of-a-plotter/comment-page-1/#comment-3736</link>
		<dc:creator>Liana Brooks</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntowritefiction.com/?p=789#comment-3736</guid>
		<description>I have a vague idea of a story and I let it simmer on the back burner until I have a solid idea for the opening, middle, and end. Then I sketch a few notes, plot a little, and start writing. 
 
Scene mug me on a regular basis and I limp away from the muggings to make notes and write. Usually my notes are a week or two ahead of where I&#039;m writing.  </description>
		<content:encoded><![CDATA[<p>I have a vague idea of a story and I let it simmer on the back burner until I have a solid idea for the opening, middle, and end. Then I sketch a few notes, plot a little, and start writing.</p>
<p>Scene mug me on a regular basis and I limp away from the muggings to make notes and write. Usually my notes are a week or two ahead of where I&#039;m writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conda V. Douglas</title>
		<link>http://www.learntowritefiction.com/the-many-faces-of-a-plotter/comment-page-1/#comment-3734</link>
		<dc:creator>Conda V. Douglas</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntowritefiction.com/?p=789#comment-3734</guid>
		<description>This post is fascinating for me as I am in process of plotting the new w.i.p. I&#039;ve been a bit of a pantser in my previous (some plotting, but I get excited and plunge in, too soon). This time I&#039;m working to be more like Robert Crais, whose book I love.</description>
		<content:encoded><![CDATA[<p>This post is fascinating for me as I am in process of plotting the new w.i.p. I&#8217;ve been a bit of a pantser in my previous (some plotting, but I get excited and plunge in, too soon). This time I&#8217;m working to be more like Robert Crais, whose book I love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.learntowritefiction.com/the-many-faces-of-a-plotter/comment-page-1/#comment-3732</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntowritefiction.com/?p=789#comment-3732</guid>
		<description>I think I&#039;m a plotter... at least on the new story. I&#039;ve used Writers Cafe software to organize my research, jot down &#039;story elements&#039; (cool little tidbits I want to slip in somewhere), scenes that need to be written (major ones, usually), character sketches and interviews, and ideas. But lots and lots writes itself in the pantser way... I know the overall need - &quot;Bud dies&quot; - but I don&#039;t know how or what comes right before or right after until it&#039;s written. It&#039;s sort of like taking a road trip with a map, knowing I need to get from Florida to LA, and I want to see the Omaha Zoo and stop in Colorado. I have those big-scope goals, but how I connect the dots is random and organic.  </description>
		<content:encoded><![CDATA[<p>I think I&#039;m a plotter&#8230; at least on the new story. I&#039;ve used Writers Cafe software to organize my research, jot down &#039;story elements&#039; (cool little tidbits I want to slip in somewhere), scenes that need to be written (major ones, usually), character sketches and interviews, and ideas. But lots and lots writes itself in the pantser way&#8230; I know the overall need &#8211; &quot;Bud dies&quot; &#8211; but I don&#039;t know how or what comes right before or right after until it&#039;s written. It&#039;s sort of like taking a road trip with a map, knowing I need to get from Florida to LA, and I want to see the Omaha Zoo and stop in Colorado. I have those big-scope goals, but how I connect the dots is random and organic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
